Owner | Date | Event | Winnings |
---|
Norm Fernandez | 25-May | FedEx St. Jude Classic | $115,267 |
Jacks |
|
|
|
Pat Hagen | 22-Feb | WGC - Accenture Match Play | $125,000 |
Steve Hirsch | 2-Mar | Ford Championship at Doral | $484,000 |
Tom Hughes | 24-Aug | WGC - Bridgestone Invitational | $152,499 |
Rich Azinger | 2-Mar | Ford Championship at Doral | $484,000 |
Rich Chapman | 25-May | FedEx St. Jude Classic | $115,267 |
Mike Schumacher | 2-Mar | Ford Championship at Doral | $484,000 |
Bud Stowe | 23-Mar | THE PLAYERS Championship | $0 |
Bob Wehrle | 9-Mar | The Honda Classic | $319,000 |
Ken Johnson | 9-Mar | The Honda Classic | $319,000 |
John Wallen | 2-Feb | FBR (Phoenix) Open | $72,800 |
Ralph Jeletz | 18-May | Bank of America Colonial | $35,657 |
Keith Reynolds | 22-Feb | WGC - Accenture Match Play | $125,000 |
Dave Neuleib | 8-Jun | Barclays Classic | $97,750 |
Denny & Jimmy | 24-Aug | WGC - Bridgestone Invitational | $152,499 |
Mark Schantz | 23-Mar | THE PLAYERS Championship | $0 |
Chris Kramer | 15-Jun | U.S. Open | $0 |
Chuck Hirsch | 9-Mar | The Honda Classic | $319,000 |
Scott Ford |
|
|
|
Mike Alexander | 23-Mar | THE PLAYERS Championship | $0 |
Mark Behrman | 17-Aug | PGA Championship | $94,000 |
Ed Dickerson | 12-Jan | Sony Open in Hawaii | $918,000 |
Carl Anderson | 22-Feb | WGC - Accenture Match Play | $125,000 |
Bill McIntyre | 22-Feb | WGC - Accenture Match Play | $125,000 |
Cheryl & Kelly | 2-Mar | Ford Championship at Doral | $484,000 |